Ruth Charlotte Croft_国际顶尖越野跑女子选手_The North Face_三重箭歇团成员_新西兰-越野跑人物

2013 OtterBox Action Asia X-Trail Taiwan 动感亚洲越野赛台湾猫空站17公里男子、女子总排名成绩表

 

Overall Position Team Number Team/ Sponsor/ Charity Name First Name Last Name CP1 Split Time CP2 Split Time Finish Cat Position Category
1 32 E & P Petr Novotny 0:46:01 00:33:14 1:19:15 00:22:48 1:42:03 1 17km M20-29
2 45 SAUCONY TAIWAN JIH-HUNG YEH 0:46:04 00:33:12 1:19:16 00:24:17 1:43:33 1 17km M14-19
3 306 Yu Chia WU 0:46:53 00:35:47 1:22:40 00:25:17 1:47:57 1 17km M50-59
4 19 Min Ching Gu 0:47:54 00:35:33 1:23:27 00:25:28 1:48:55 2 17km M20-29
5 166 Taiwan Adventures Ross Tweedie 0:49:40 00:36:48 1:26:28 00:28:41 1:55:09 1 17km M30-39
6 340 Mary Colburn Mary Colburn 0:49:06 00:41:25 1:30:31 00:25:18 1:55:49 1 17km W30-39
7 404 Alexander Tarasov 0:50:35 00:37:59 1:28:34 00:29:46 1:58:20 3 17km M20-29
8 160 Teng Wei-Fu Wei Fu Teng 0:52:10 00:38:52 1:31:02 00:29:13 2:00:15 2 17km M30-39
9 322 Ruth Croft Ruth Croft 0:52:17 00:38:47 1:31:04 00:30:24 2:01:28 1 17km W20-29
10 305 Kwok Leung Wong 0:54:58 00:41:17 1:36:15 00:27:53 2:04:08 2 17km M50-59
11 181 Chao-Huan Chang 0:55:04 00:39:48 1:34:52 00:29:46 2:04:38 1 17km M40-49
12 158 trail fighter Yu-Jui Tai 0:55:11 00:40:04 1:35:15 00:29:34 2:04:49 3 17km M30-39
13 4 aletheia sport management Aik Chuan Tee 0:47:49 00:44:04 1:31:53 00:33:36 2:05:29 2 17km M14-19
14 307 duck Cai Fu Xie 0:56:32 00:39:34 1:36:06 00:31:50 2:07:56 3 17km M50-59
15 212 Yao Min Jiang 0:55:23 00:42:14 1:37:37 00:31:44 2:09:21 2 17km M40-49
16 285 IPT Team Shin Norn Jeong 0:57:10 00:42:10 1:39:20 00:30:36 2:09:56 4 17km M50-59
17 205 Weimar Gomez 0:56:49 00:43:08 1:39:57 00:30:28 2:10:25 3 17km M40-49
18 206 GRANTY Gary Grant 1:00:07 00:42:14 1:42:21 00:28:08 2:10:29 4 17km M40-49
19 141 Hong Kong Trailrunners Giuseppe Mollica 0:58:53 00:43:09 1:42:02 00:28:44 2:10:46 4 17km M30-39
20 56 WT William WT Chan 0:58:47 00:43:30 1:42:17 00:29:54 2:12:11 5 17km M30-39
21 195 Fun iRun Shih Chieh Cheng 0:59:57 00:44:25 1:44:22 00:28:18 2:12:40 5 17km M40-49
22 277 Michael Yu Michael Yu 0:56:23 00:44:21 1:40:44 00:32:57 2:13:41 6 17km M40-49
23 266 Taipei Metro Hash Xiao-Cun Wang 0:58:37 00:41:10 1:39:47 00:35:08 2:14:55 7 17km M40-49
24 118 Lee Jenche Jenche Lee 0:58:55 00:45:24 1:44:19 00:32:05 2:16:24 6 17km M30-39
25 251 individual Michele Speciale 0:58:14 00:52:44 1:50:58 00:29:05 2:20:03 8 17km M40-49
26 246 Gatorade Sportsworld Matt McLaughlin 0:59:45 00:44:39 1:44:24 00:36:08 2:20:32 9 17km M40-49
27 221 JIM GO GO! Jim Lee 1:01:43 00:46:41 1:48:24 00:33:34 2:21:58 10 17km M40-49
28 381 Taipei Metro Hash Stella Chen 1:03:34 00:45:01 1:48:35 00:33:27 2:22:02 1 17km W40-49
29 135 Shih-Hao Liu Shih-Hao Liu 0:59:00 00:45:08 1:44:08 00:38:03 2:22:11 7 17km M30-39
30 406 Jeanette Wang 1:01:59 00:45:32 1:47:31 00:35:09 2:22:40 2 17km W30-39
31 215 Tri-border Tsung-Lin Kao 1:01:13 00:47:19 1:48:32 00:35:30 2:24:02 11 17km M40-49
32 278 ZHANG JING WEN Jing Wen Zhang 1:07:12 00:46:29 1:53:41 00:31:14 2:24:55 12 17km M40-49
33 398 mh3 Chieh Tsung #N/A #N/A 1:47:18 00:38:00 2:25:18 13 17km M40-49
34 146 Matt Parenteau Matt Parenteau 1:01:50 00:47:36 1:49:26 00:36:02 2:25:28 8 17km M30-39
35 302 terrain Tamer Arthur Wang 1:02:45 00:47:22 1:50:07 00:35:38 2:25:45 5 17km M50-59
36 125 Taipei Metro Hash Jian-Yi Lin #N/A #N/A #N/A #N/A 2:25:50 9 17km M30-39
37 165 Wei-chieh Tseng 1:05:14 00:48:39 1:53:53 00:31:57 2:25:50 10 17km M30-39
38 218 Kuan Chen-Liang Chen-Liang Kuan 1:04:48 00:49:17 1:54:05 00:31:51 2:25:56 4 17km M40-49
39 119 404 Wei Hsuan Lee 1:03:57 00:48:11 1:52:08 00:34:49 2:26:57 11 17km M30-39
40 98 Taipei Metro Hash Zhi-hao Hsu 1:04:08 00:48:03 1:52:11 00:35:31 2:27:42 12 17km M30-39
41 38 SKY-PRO Chung Ying Tsai 1:01:46 00:47:28 1:49:14 00:38:44 2:27:58 4 17km M20-29
42 33 Laufen gegen Leiden Sebastian Rauner 1:03:26 00:50:18 1:53:44 00:34:20 2:28:04 5 17km M20-29
43 247 Renzo Pellandini Renzo Pellandini 1:04:19 00:47:44 1:52:03 00:36:24 2:28:27 15 17km M40-49
44 10 Howard Chiang Howard Chiang 0:56:39 00:50:25 1:47:04 00:41:28 2:28:32 6 17km M20-29
45 405 Steve White 1:05:17 00:46:58 1:52:15 00:36:56 2:29:11 16 17km M40-49
46 112 SAUCONY TAIWAN HSIAO-CHUN LAI #N/A #N/A 1:52:41 00:36:50 2:29:31 13 17km M30-39
47 57 trail fighter Dun Yao Chang 1:05:56 00:49:37 1:55:33 00:34:07 2:29:40 14 17km M30-39
48 396 Siou-Yu Dai 1:07:01 00:50:57 1:57:58 00:32:31 2:30:29 1 17km W50-59
49 267 Taipei Metro Hasha Yin-Tsai Wang 1:03:22 00:48:29 1:51:51 00:40:41 2:32:32 17 17km M40-49
50 240 Wan Lung Lu 1:05:20 00:50:26 1:55:46 00:37:32 2:33:18 18 17km M40-49
51 161 Chia Yu Tsai 1:05:12 00:48:20 1:53:32 00:39:49 2:33:21 15 17km M30-39
52 15 Hsiu-Wei Fan 1:07:41 00:48:09 1:55:50 00:38:29 2:34:19 7 17km M20-29
53 291 Polar Bear Hiking Team Wen-I Lin 1:05:07 00:52:38 1:57:45 00:36:42 2:34:27 6 17km M50-59
54 148 PENG, PEITING Peiting Peng 1:02:47 00:48:39 1:51:26 00:43:07 2:34:33 16 17km M30-39
55 170 Galax Wong Kai Wing Wong 1:08:42 00:50:28 1:59:10 00:35:39 2:34:49 17 17km M30-39
56 303 Polar Bear Hiking Team Rei-Seng Wang 1:07:03 00:50:45 1:57:48 00:37:40 2:35:28 7 17km M50-59
57 188 Cathartidae Hung Yueh Chen 1:04:06 00:53:18 1:57:24 00:38:41 2:36:05 19 17km M40-49
58 263 MEANWELL Hsien Cheng Wang 1:12:05 00:51:48 2:03:53 00:32:13 2:36:06 20 17km M40-49
59 121 trail fighter Chin Tsung Li 1:09:35 00:49:47 1:59:22 00:36:52 2:36:14 18 17km M30-39
60 103 Song-Hsun Huang 1:13:23 00:48:19 2:01:42 00:34:56 2:36:38 19 17km M30-39
61 139 Grzegorz Mazur Grzegorz Mazur 1:06:32 00:49:28 1:56:00 00:40:49 2:36:49 20 17km M30-39
62 96 Taipei Metro Hash Chen-Song Hsu 1:08:03 00:50:14 1:58:17 00:38:51 2:37:08 21 17km M30-39
63 403 Perry Moon 1:06:03 00:50:16 1:56:19 00:42:31 2:38:50 8 17km M20-29
64 339 Flora Ching 1:17:26 00:49:03 2:06:29 00:32:25 2:38:54 3 17km W30-39
65 100 trail fighter Chien-I Huang 1:08:54 00:51:50 2:00:44 00:38:58 2:39:42 22 17km M30-39
66 92 Jimmy ChingChi Ho 1:11:39 00:50:52 2:02:31 00:37:13 2:39:44 23 17km M30-39
67 380 Gina, Pao-Feng Chen Pao-Feng Chen 1:09:56 00:51:27 2:01:23 00:38:24 2:39:47 2 17km W40-49
68 172 Zhen-Hong Yang Zhen-Hong Yang 1:09:04 00:49:55 1:58:59 00:40:51 2:39:50 24 17km M30-39
69 341 Duretti Fufa Duretti Fufa 1:05:59 00:51:26 1:57:25 00:42:29 2:39:54 4 17km W30-39
70 214 SB Running Club Chun-Chia Kao 1:10:19 00:51:13 2:01:32 00:39:55 2:41:27 21 17km M40-49
71 311 Kung Ho Lin 1:10:28 00:50:58 2:01:26 00:40:22 2:41:48 1 17km M60+
72 225 Vincent Lee 1:09:36 00:52:54 2:02:30 00:39:30 2:42:00 22 17km M40-49
73 242 Lyao Yu Te Yu Te Lyao 1:17:49 00:48:20 2:06:09 00:36:05 2:42:14 23 17km M40-49
74 140 Matthew Martin Mok Matthew Mok 1:11:44 00:52:59 2:04:43 00:37:37 2:42:20 25 17km M30-39
75 244 Taipei Metro Hash Wenlong Ma 1:11:28 00:53:01 2:04:29 00:38:49 2:43:18 24 17km M40-49
76 220 IPT Team Chih Yung Lee 1:08:13 00:52:00 2:00:13 00:43:31 2:43:44 25 17km M40-49
77 234 NCCU EMBA 99CLUB Shih-Pin Lin 1:12:38 00:51:16 2:03:54 00:40:23 2:44:17 26 17km M40-49
78 245 Robert Martinson 1:10:09 00:55:04 2:05:13 00:39:05 2:44:18 27 17km M40-49
79 152 Ping-Cheng, Shih Ping-Cheng Shih 1:11:20 00:53:20 2:04:40 00:39:45 2:44:25 26 17km M30-39
80 144 Alan Oates Alan Oates 1:07:14 00:52:14 1:59:28 00:46:00 2:45:28 27 17km M30-39
81 53 Darcy Caskey Darcy Caskey 1:06:38 00:56:56 2:03:34 00:42:38 2:46:12 28 17km M30-39
82 168 Tzung-Hsin Wang 1:04:24 00:56:24 2:00:48 00:47:31 2:48:19 29 17km M30-39
83 20 HONG, ZHENG-PING Zheng-Ping Hong 1:10:35 01:01:24 2:11:59 00:36:55 2:48:54 9 17km M20-29
84 254 Tasi,chihchien Chihchien Tsai 1:13:15 00:50:36 2:03:51 00:45:32 2:49:23 28 17km M40-49
85 228 EVA AIR Wenhsien Liao 1:07:39 01:00:00 2:07:39 00:41:51 2:49:30 29 17km M40-49
86 23 Chung-Hsien Lee 1:11:56 00:56:38 2:08:34 00:41:19 2:49:53 10 17km M20-29
87 345 Wan-Jiun Hsu 1:13:13 00:54:18 2:07:31 00:43:03 2:50:34 5 17km W30-39
88 248 FILIPPO SANTILLI Filippo Santilli 1:13:54 00:55:43 2:09:37 00:41:04 2:50:41 30 17km M40-49
89 312 Lin, Tung Cheng Tung Cheng Lin 1:17:25 00:55:24 2:12:49 00:39:29 2:52:18 2 17km M60+
90 52 Ricardo Nuno Carvalho 1:33:59 00:43:33 2:17:32 00:34:48 2:52:20 30 17km M30-39
91 18 Lars Fotland 1:11:52 00:56:55 2:08:47 00:44:08 2:52:55 11 17km M20-29
92 387 Red Fibers Chou Nei Lon 1:16:17 00:58:13 2:14:30 00:38:36 2:53:06 3 17km W40-49
93 362 Taipei Metro Hash Hao-Yuan Siao 1:18:46 00:53:51 2:12:37 00:41:08 2:53:45 6 17km W30-39
94 190 Chen Wen-Lung Wen-Lung Chen 1:13:31 00:58:23 2:11:54 00:41:55 2:53:49 31 17km M40-49
95 186 TOM CHAU SIU TONG Siu Tong Chau #N/A #N/A 2:11:13 00:42:38 2:53:51 32 17km M40-49
96 6 Run Play Go Bruce Chen 1:10:06 00:55:49 2:05:55 00:48:41 2:54:36 12 17km M20-29
97 90 Marnix Heijboer 1:17:44 00:55:45 2:13:29 00:41:17 2:54:46 31 17km M30-39
98 193 Chih-Lung Cheng 1:13:07 00:58:59 2:12:06 00:43:11 2:55:17 33 17km M40-49
99 235 Stephen Lin 1:10:56 00:59:08 2:10:04 00:45:15 2:55:19 34 17km M40-49
100 136 Lo Hoi To Hoi To Lo 1:14:11 00:58:35 2:12:46 00:42:35 2:55:21 32 17km M30-39
101 273 kai-ping yang Kai-Ping Yang 1:15:59 01:00:14 2:16:13 00:39:32 2:55:45 35 17km M40-49
102 316 Simone Arnold 1:18:15 00:55:01 2:13:16 00:43:23 2:56:39 2 17km W20-29
103 137 Edward Lu 1:12:45 01:00:26 2:13:11 00:43:54 2:57:05 33 17km M30-39
104 64 SB Running Club Chih-Chang Chen 1:13:43 00:58:34 2:12:17 00:45:15 2:57:32 34 17km M30-39
105 8 Shan Yuan Chen 1:13:06 00:58:00 2:11:06 00:46:32 2:57:38 13 17km M20-29
106 131 Team OtterBox Yi-Ming Lin 1:17:34 00:55:52 2:13:26 00:44:21 2:57:47 35 17km M30-39
107 369 China Hash Xin Ming Cho 1:13:37 01:00:28 2:14:05 00:44:16 2:58:21 36 17km M30-39
108 114 Lai Jui Yang Jui Yang Lai 1:13:00 01:00:09 2:13:09 00:45:42 2:58:51 37 17km M30-39
109 81 Raymond Chung Raymond Chung 1:14:32 01:03:44 2:18:16 00:40:36 2:58:52 38 17km M30-39
110 231 Hao Lin 1:16:20 01:01:11 2:17:31 00:42:10 2:59:41 36 17km M40-49
111 34 Taipei Metro Hash Chi-Lin Shen 1:13:44 00:59:09 2:12:53 00:47:01 2:59:54 14 17km M20-29
112 258 Fan Chi Tseng 1:12:47 01:00:25 2:13:12 00:46:54 3:00:06 37 17km M40-49
113 297 Barry Smith 1:15:20 00:59:12 2:14:32 00:45:37 3:00:09 8 17km M50-59
114 22 Never forget your beginner's spirits Yu-Hung Kuo 1:21:18 00:56:15 2:17:33 00:42:43 3:00:16 15 17km M20-29
115 102 Dahan diligent runner Ding-Hau Huang 1:21:46 00:59:11 2:20:57 00:39:29 3:00:26 39 17km M30-39
116 149 Adrian Priddis Adrian Priddis 1:13:19 01:00:02 2:13:21 00:47:27 3:00:48 40 17km M30-39
117 79 XSOHO Shang Ta Chou 1:15:24 00:58:06 2:13:30 00:47:19 3:00:49 41 17km M30-39
118 394 Polar Bear Hiking Team Yueh-Hsiu Abby Chien 1:13:59 01:02:00 2:15:59 00:46:19 3:02:18 2 17km W50-59
119 97 Tim Tim Hsu #N/A #N/A #N/A #N/A 3:02:30 42 17km M30-39
120 21 HSP Goettingen Hansjochen Koeckert 1:13:27 00:58:30 2:11:57 00:51:09 3:03:06 16 17km M20-29
121 185 David Chao David Chao 1:18:14 00:58:43 2:16:57 00:46:45 3:03:42 38 17km M40-49
122 257 Charng-Cheng Tsaur Charng-Cheng Tsaur 1:18:19 01:02:04 2:20:23 00:43:38 3:04:01 39 17km M40-49
123 107 Taipei Metro Hash Li Yung Jiang 1:06:23 01:03:42 2:10:05 00:54:45 3:04:50 43 17km M30-39
124 261 Taipei Metro Hash Chien-Wen Wang 1:16:28 00:59:13 2:15:41 00:49:12 3:04:53 40 17km M40-49
125 182 Taipei Metro Hash Chi Bo Chang 1:16:05 00:58:11 2:14:16 00:50:39 3:04:55 41 17km M40-49
126 200 Team OtterBox Jacky Chou 1:17:47 00:58:16 2:16:03 00:48:58 3:05:01 42 17km M40-49
127 54 Kenny Chan 1:18:09 01:01:35 2:19:44 00:45:21 3:05:05 44 17km M30-39
128 249 Nathaniel Smith Nathaniel Smith 1:09:29 01:06:23 2:15:52 00:49:15 3:05:07 43 17km M40-49
129 264 TMAN Hsu-Yi Wang 1:22:06 01:00:20 2:22:26 00:42:44 3:05:10 44 17km M40-49
130 199 Chou, Hung-Hsiang Hung-Hsiang Chou 1:22:50 00:56:30 2:19:20 00:46:24 3:05:44 45 17km M40-49
131 304 FM Wein-Hsien Wang 1:19:25 01:02:24 2:21:49 00:44:08 3:05:57 9 17km M50-59
132 78 ChihYuan Chou 1:15:56 01:02:25 2:18:21 00:48:07 3:06:28 45 17km M30-39
133 243 Hlowclub Frank Lynn 1:16:03 01:01:31 2:17:34 00:48:55 3:06:29 46 17km M40-49
134 47 SKY-PRO You-Rong Zhang 1:17:42 00:59:33 2:17:15 00:49:25 3:06:40 17 17km M20-29
135 151 Rosenholm Fredrik Rosenholm 1:28:12 00:58:43 2:26:55 00:40:14 3:07:09 46 17km M30-39
136 360 Frida Rosenholm 1:28:17 00:58:42 2:26:59 00:40:15 3:07:14 7 17km W30-39
137 204 Gypies Kings Martin Giggins 1:13:02 01:06:28 2:19:30 00:48:02 3:07:32 47 17km M40-49
138 36 Taipei Metro Hash Hsieh Chan Tien 1:24:55 01:00:27 2:25:22 00:42:20 3:07:42 18 17km M20-29
139 388 Sandra Mah Sandra Mah 1:20:40 01:00:04 2:20:44 00:47:51 3:08:35 4 17km W40-49
140 282 HSIEH HUNG CHANG Hung Chang Hsieh 1:22:12 01:00:05 2:22:17 00:46:56 3:09:13 10 17km M50-59
141 66 Taipei Metro Hash Jianhong Chen 1:24:52 00:58:38 2:23:30 00:46:49 3:10:19 47 17km M30-39
142 120 Zheng Wei Lee 1:22:04 01:02:12 2:24:16 00:46:34 3:10:50 48 17km M30-39
143 301 Andre Varella Andre Varella 1:23:25 00:59:10 2:22:35 00:49:14 3:11:49 11 17km M50-59
144 154 Alexey Smirnov 1:19:17 01:05:54 2:25:11 00:46:46 3:11:57 49 17km M30-39
145 376 Ariel Chang 1:15:52 01:04:51 2:20:43 00:51:23 3:12:06 5 17km W40-49
146 122 Ho Man Alman Li 1:18:23 01:05:08 2:23:31 00:48:39 3:12:10 50 17km M30-39
147 216 William Kao William Kao 1:30:05 01:01:29 2:31:34 00:40:43 3:12:17 48 17km M40-49
148 226 Kuen Hung Li 1:24:43 01:03:45 2:28:28 00:43:55 3:12:23 49 17km M40-49
149 317 Yulia Berezneva Yulia Berezneva 1:18:43 01:06:47 2:25:30 00:46:56 3:12:26 3 17km W20-29
150 364 Er-Yea Wang 1:22:26 01:01:48 2:24:14 00:48:41 3:12:55 8 17km W30-39
151 379 June Chang 1:22:11 01:05:42 2:27:53 00:45:09 3:13:02 6 17km W40-49
152 329 SKY-PRO Yun-Zhen Zhang 1:21:09 01:06:45 2:27:54 00:45:35 3:13:29 4 17km W20-29
153 346 SKY-PRO Yu-Ting Huang #N/A #N/A #N/A #N/A 3:13:58 9 17km W30-39
154 187 Chia-Liang Chen 1:22:02 01:01:41 2:23:43 00:50:22 3:14:05 50 17km M40-49
155 211 Liang Te Hung 1:18:06 01:07:41 2:25:47 00:48:52 3:14:39 51 17km M40-49
156 386 NCCU EMBA 99CLUB Pi-Hsia Liang 1:23:11 01:04:27 2:27:38 00:47:16 3:14:54 7 17km W40-49
157 37 Run for fun Chen-Yuan Tsai 1:22:42 01:03:35 2:26:17 00:48:48 3:15:05 19 17km M20-29
158 24 Hung Cheng Lee Hung Cheng Lee 1:22:32 01:03:24 2:25:56 00:49:18 3:15:14 20 17km M20-29
159 336 Taipei Metro Hash Ying-An Chen 1:26:51 01:04:06 2:30:57 00:44:51 3:15:48 10 17km W30-39
160 49 Kelvin Bezuidenhout Kelvin Bezuidenhout 1:11:07 01:00:51 2:11:58 01:03:52 3:15:50 51 17km M30-39
161 377 Chen-Yuan Chang 1:26:20 01:00:52 2:27:12 00:50:13 3:17:25 8 17km W40-49
162 39 Eric Wang 1:29:44 01:04:39 2:34:23 00:43:41 3:18:04 21 17km M20-29
163 128 SONIC Ming Che Lin 1:18:26 01:05:08 2:23:34 00:55:02 3:18:36 52 17km M30-39
164 147 Owen Owen Pearse 1:11:00 01:09:31 2:20:31 00:58:08 3:18:39 53 17km M30-39
165 279 Malv Campbell #N/A #N/A 2:31:04 00:48:32 3:19:36 12 17km M50-59
166 106 Tetsung Hung 1:25:22 01:05:27 2:30:49 00:50:13 3:21:02 54 17km M30-39
167 349 Lene Larsen 1:31:57 01:05:06 2:37:03 00:44:07 3:21:10 11 17km W30-39
168 390 Team Coop Asia Mne Teller Blume 1:31:55 01:05:06 2:37:01 00:44:10 3:21:11 9 17km W40-49
169 272 Toru Yamakado 1:24:57 01:03:14 2:28:11 00:53:35 3:21:46 52 17km M40-49
170 292 Lin Yi-hsi Yi-hsi Lin 1:26:12 01:05:19 2:31:31 00:50:33 3:22:04 13 17km M50-59
171 230 Chun-erh Lin 1:21:43 01:04:16 2:25:59 00:56:58 3:22:57 53 17km M40-49
172 130 oh ya Wun-Jhih Lin 1:29:41 01:03:29 2:33:10 00:50:30 3:23:40 55 17km M30-39
173 268 Yu-Chiuan Wang Yu-Chiuan Wang 1:19:41 01:10:00 2:29:41 00:54:12 3:23:53 54 17km M40-49
174 343 Fun Fu Fang Hsiao 1:29:25 01:06:34 2:35:59 00:47:59 3:23:58 12 17km W30-39
175 142 Macau Trail Runners/New Balance Lino Mourato Lopes 1:23:21 01:08:38 2:31:59 00:52:09 3:24:08 56 17km M30-39
176 352 Shiau Wen Lin Shiau Wen Lin 1:26:08 01:05:43 2:31:51 00:52:19 3:24:10 13 17km W30-39
177 41 SKY-PRO Tai-Lin Wu 1:22:07 01:13:21 2:35:28 00:49:31 3:24:59 22 17km M20-29
178 259 Tzu-Che Tung 1:27:05 01:13:38 2:40:43 00:45:06 3:25:49 55 17km M40-49
179 207 COSMED Tai Fu Guong 1:24:38 01:07:23 2:32:01 00:53:56 3:25:57 56 17km M40-49
180 356 Shing Shiang Lu 1:21:39 01:05:22 2:27:01 00:59:25 3:26:26 14 17km W30-39
181 62 extensive and outstanding Team Wen-Kuang Chao 1:28:05 01:04:49 2:32:54 00:53:57 3:26:51 57 17km M30-39
182 238 extensive and outstanding Team Hung-Chieh Liu 1:27:54 01:04:57 2:32:51 00:54:02 3:26:53 57 17km M40-49
183 344 Curly Hsu 1:34:09 01:07:37 2:41:46 00:46:08 3:27:54 15 17km W30-39
184 184 ASUS Steven Chang 1:22:38 01:11:51 2:34:29 00:53:52 3:28:21 58 17km M40-49
185 171 Tung-Huang Yang 1:29:23 01:06:40 2:36:03 00:52:39 3:28:42 58 17km M30-39
186 164 Taipei Metro Hash Wei Hsiang Tseng 1:26:55 01:10:59 2:37:54 00:50:54 3:28:48 59 17km M30-39
187 30 ASSYARB Yu Sheng Liu 1:27:51 01:09:06 2:36:57 00:52:46 3:29:43 23 17km M20-29
188 232 Jen Kuei Lin 1:29:48 01:05:07 2:34:55 00:54:49 3:29:44 59 17km M40-49
189 310 ACHILLES De Xiang Zeng 1:24:49 01:07:43 2:32:32 00:57:43 3:30:15 14 17km M50-59
190 383 Claire Garner Claire Garner 1:33:16 01:08:15 2:41:31 00:49:14 3:30:45 10 17km W40-49
191 227 Taipei Metro Hash Shih-Wei Liao 1:23:54 01:11:33 2:35:27 00:55:32 3:30:59 60 17km M40-49
192 65 Taipei Metro Hash Chun Lung Chen #N/A #N/A 2:40:54 00:50:22 3:31:16 60 17km M30-39
193 73 Kuang Hung Cheng 1:34:02 01:10:50 2:44:52 00:46:31 3:31:23 61 17km M30-39
194 271 power_wu Power Wu 1:26:48 01:14:50 2:41:38 00:50:51 3:32:29 61 17km M40-49
195 61 Chia-Hsien Chao 1:39:49 01:07:01 2:46:50 00:46:02 3:32:52 62 17km M30-39
196 385 NCCU EMBA 99CLUB Meihui Huang 1:26:05 01:10:20 2:36:25 00:56:54 3:33:19 11 17km W40-49
197 169 Yinhsi Wang 1:22:52 01:12:55 2:35:47 00:57:36 3:33:23 63 17km M30-39
198 48 Paul Anderson Alex Paul Anderson 1:23:19 01:13:56 2:37:15 00:56:27 3:33:42 64 17km M30-39
199 314 Xanthe Wen-Hsi Huang #N/A #N/A 2:44:48 00:49:31 3:34:19 1 17km W14-19
200 260 Chao-Kuo Wang 1:22:34 01:10:53 2:33:27 01:01:57 3:35:24 62 17km M40-49
201 156 SAUCONY TAIWAN CHING-SHIH SU 1:28:07 01:08:52 2:36:59 00:58:28 3:35:27 65 17km M30-39
202 175 Yeh, Che-Fu Che-Fu Yeh 1:23:13 01:12:13 2:35:26 01:00:03 3:35:29 66 17km M30-39
203 50 BRANDON BOOTHE Brandon Boothe 1:17:11 00:59:56 2:17:07 01:19:55 3:37:02 67 17km M30-39
204 308 Yang,Chieh Chieh Yang 1:33:18 01:11:43 2:45:01 00:52:23 3:37:24 15 17km M50-59
205 208 Macau Trail Runners/New Balance Joao manuel Guterres Junior 1:38:23 01:08:41 2:47:04 00:50:22 3:37:26 63 17km M40-49
206 153 Jia Ming Shiu 1:33:48 01:08:41 2:42:29 00:55:03 3:37:32 68 17km M30-39
207 94 HSIEH,CHENG-LI Cheng-Li Hsieh 1:33:49 01:13:43 2:47:32 00:50:01 3:37:33 69 17km M30-39
208 111 Darthmoon David Lai 1:28:47 01:14:24 2:43:11 00:54:32 3:37:43 70 17km M30-39
209 60 Chang Shih Peng Shih Peng Chang 1:33:57 01:10:03 2:44:00 00:54:38 3:38:38 71 17km M30-39
210 250 Simon Smith Simon Smith 1:29:31 01:15:15 2:44:46 00:53:56 3:38:42 64 17km M40-49
211 67 Kunxiang Chen 1:34:07 01:10:59 2:45:06 00:54:10 3:39:16 72 17km M30-39
212 299 RBMK William Y L Tsui 1:38:09 01:15:56 2:54:05 00:45:22 3:39:27 16 17km M50-59
213 123 Jack Liao 1:27:56 01:13:39 2:41:35 00:57:58 3:39:33 73 17km M30-39
214 283 Healthy Life Chia Yu Huang 1:32:20 01:16:13 2:48:33 00:52:06 3:40:39 17 17km M50-59
215 93 Running Shihmin Hsiang 1:35:08 01:14:13 2:49:21 00:51:46 3:41:07 74 17km M30-39
216 393 CHIEN HAIU NIEN Haiu Nien Chien 1:26:02 01:20:11 2:46:13 00:55:27 3:41:40 3 17km W50-59
217 333 Bear Nai-Yun Chang 1:37:42 01:13:06 2:50:48 00:51:10 3:41:58 16 17km W30-39
218 28 Yen Ko Lin 1:32:00 01:14:28 2:46:28 00:55:43 3:42:11 24 17km M20-29
219 82 Ta Hsien Chung 1:26:56 01:15:24 2:42:20 01:00:01 3:42:21 75 17km M30-39
220 280 Team OtterBox Chao Kuo Cheng 1:29:36 01:20:19 2:49:55 00:52:38 3:42:33 18 17km M50-59
221 366 julia washbourne Julia Washbourne 1:38:12 01:10:42 2:48:54 00:53:46 3:42:40 17 17km W30-39
222 401 Chao Hsien Chang 1:29:43 01:13:44 2:43:27 00:59:19 3:42:46 65 17km M40-49
223 132 SB Running Club Yue-Fu Lin 1:26:09 01:23:31 2:49:40 00:53:15 3:42:55 76 17km M30-39
224 183 Michael Chang Michael Chang 1:33:38 01:14:36 2:48:14 00:55:37 3:43:51 19 17km M50-59
225 105 Yan-jie Huang 1:27:35 01:13:53 2:41:28 01:02:32 3:44:00 77 17km M30-39
226 357 Iris Priddis Man Chau Ngai 1:30:22 01:15:52 2:46:14 00:57:57 3:44:11 18 17km W30-39
227 270 Chien Te Wu 1:38:15 01:26:20 3:04:35 00:39:40 3:44:15 66 17km M40-49
228 284 Chun Chin Huang 1:35:09 01:17:09 2:52:18 00:53:03 3:45:21 20 17km M50-59
229 192 cheng Cheng Fu Cheng 1:35:45 01:15:34 2:51:19 00:54:23 3:45:42 67 17km M40-49
230 178 battalion commander Kuang Hui Bein 1:31:17 01:11:13 2:42:30 01:03:19 3:45:49 68 17km M40-49
231 255 Yu-Chung Tsai 1:24:46 01:16:57 2:41:43 01:04:10 3:45:53 69 17km M40-49
232 124 Chia-yu Lin Chia-yu Lin 1:36:18 01:16:21 2:52:39 00:53:18 3:45:57 78 17km M30-39
233 159 Keith Tan Keith Tan #N/A #N/A 2:46:57 00:59:16 3:46:13 79 17km M30-39
234 342 wenhsin Wenhsin Ho 1:34:46 01:19:18 2:54:04 00:54:00 3:48:04 19 17km W30-39
235 191 DEEP EXPERIENCE Yuan Miag Chen 1:42:49 01:17:49 3:00:38 00:47:35 3:48:13 70 17km M40-49
